Image | Rank | Category | Product ID | Title | Top 100 | List Price | Sale Price | Savings | Savings % | Comm | Rating | Reviews |
21 | Skin Care | B002C89J96 | Tinkle Eyebrow Razor | NA | NA | 3.65 | NA | NA | 0.15 | 4.0 | 188 | |
22 | Skin Care | B006RFZ66K | Biore Deep Cleansing Pore Strips, 24... | NA | 13.99 | 12.19 | 1.80 | 13 | 0.49 | 4.1 | 511 | |
23 | Skin Care | B004YBW5T0 | 100% Pure Unrefined Raw SHEA BUTTER -... | NA | 12.99 | 9.35 | 3.64 | 28 | 0.37 | 4.2 | 1215 | |
24 | Skin Care | B00016XJ4M | Thayers Alcohol-free Rose Petal Witch... | NA | 9.95 | 8.54 | 1.41 | 14 | 0.34 | 4.6 | 1697 | |
25 | Skin Care | B00NV9KLXS | Nivea Body In-Shower Nourishing Body... | NA | 7.99 | 5.99 | 2.00 | 25 | 0.24 | 4.4 | 88 | |
26 | Skin Care | B00KP5TS4Y | #1 Blackhead & Blemish Remover Kit -... | NA | 15.99 | 13.19 | 2.80 | 18 | 0.53 | 4.2 | 180 | |
27 | Skin Care | B00N3W70L4 | O'Keeffe's K0350015 Working Hands and... | NA | 13.98 | 13.70 | 0.28 | 2 | 0.55 | 4.6 | 526 | |
28 | Skin Care | B0000YUXI0 | Mavala Stop - Helps Cure Nail Biting... | NA | NA | 12.00 | NA | NA | 0.48 | 4.4 | 2691 | |
29 | Skin Care | B0058E3XJI | Millenium Tanning New Solid Black Bro... | NA | NA | 13.55 | NA | NA | 0.54 | 4.2 | 1294 | |
30 | Skin Care | B00FJQFJX8 | Bedtime BlissΠContoured & Comfortabl... | NA | 22.97 | 12.97 | 10.00 | 44 | 0.52 | 4.5 | 1449 | |
31 | Skin Care | B0054LHI5A | Burt's Bees Lip Balm, Beeswax, 0.15 o... | NA | 9.99 | 9.97 | 0.02 | 0 | 0.40 | 4.7 | 776 | |
32 | Skin Care | B00NT0AR7E | OZ Naturals Retinol Serum - The BEST... | NA | 34.95 | 24.99 | 9.96 | 28 | 1.00 | 4.8 | 419 | |
33 | Skin Care | B0019LTGOU | NOW Foods Organic Jojoba Oil, 4 ounce | NA | 17.11 | 8.31 | 8.80 | 51 | 0.33 | 4.5 | 432 | |
34 | Skin Care | B00D9NV2D4 | 100% Unrefined Organic Shea Butter -... | NA | 25.00 | 15.99 | 9.01 | 36 | 0.64 | 4.8 | 1295 | |
35 | Skin Care | B001ABLKK2 | Cure Natural Aqua Gel 250ml - Best se... | NA | 49.00 | 25.00 | 24.00 | 49 | 1.00 | 4.4 | 784 | |
36 | Skin Care | B00IOZWC2M | Biotin (High Potency) 5000mcg Per Veg... | NA | 29.95 | 14.95 | 15.00 | 50 | 0.60 | 4.7 | 1251 | |
37 | Skin Care | B00JTY6WQ4 | Derma Roller by Diva d'or - Titanium... | NA | 54.95 | 18.75 | 36.20 | 66 | 0.75 | 4.8 | 762 | |
38 | Skin Care | B0043OYFKU | Olay Pro-X Advanced Cleansing System... | NA | 29.99 | 29.35 | 0.64 | 2 | 1.17 | 4.3 | 3474 | |
39 | Skin Care | B003TQU1Q0 | Cetaphil Restoraderm Eczema Calming B... | NA | 14.99 | 11.79 | 3.20 | 21 | 0.47 | 4.6 | 528 | |
40 | Skin Care | B002MSN3QQ | Eltamd UV Clear SPF 46, 48-Gram 1.7 oz. | NA | 29.99 | 24.35 | 5.64 | 19 | 0.97 | 4.6 | 1061 | |
41 | Skin Care | B0090UJFYI | Best-Selling Hyaluronic Acid Serum fo... | NA | NA | 14.95 | NA | NA | 0.60 | 4.3 | 1559 | |
42 | Skin Care | B000JVCBBG | Earth Mama Angel Baby Natural Nipple... | NA | 14.95 | 8.99 | 5.96 | 40 | 0.36 | 4.4 | 616 | |
43 | Skin Care | B003UF0RB4 | Cetaphil Restoraderm, Eczema Calming... | NA | 14.99 | 11.99 | 3.00 | 20 | 0.48 | 4.6 | 364 | |
44 | Skin Care | B00B22BCJS | Olay Ultra Moisture Moisturizing Body... | NA | NA | 5.35 | NA | NA | 0.21 | 4.5 | 182 | |
45 | Skin Care | B004Z209HS | Pura d'or 100% Pure & USDA Organic Ar... | NA | 48.00 | 19.99 | 28.01 | 58 | 0.80 | 4.7 | 2517 | |
46 | Skin Care | B001V9SXXU | CeraVe Moisturizing Cream, 16 Ounce | NA | 17.25 | 13.68 | 3.57 | 21 | 0.55 | 4.7 | 716 | |
47 | Skin Care | B00CNOUZE2 | Fogless Shower Mirror - HIGHEST RATED... | NA | 19.99 | 14.99 | 5.00 | 25 | 0.60 | 4.3 | 1554 | |
48 | Skin Care | B0067F28ZW | FOONEE 8pcs Professional Cosmetic Mak... | NA | NA | 3.13 | NA | NA | 0.13 | 3.9 | 1292 | |
49 | Skin Care | B00L2SWF7K | OZ Naturals - The BEST Retinol Moistu... | NA | 39.95 | 27.49 | 12.46 | 31 | 1.10 | 4.5 | 419 | |
50 | Skin Care | B0046VGPHQ | Fake Bake Flawless, 6-Ounce | NA | 24.00 | 12.50 | 11.50 | 48 | 0.50 | 4.4 | 1997 | |
51 | Skin Care | B00AAJOZN4 | Tweezerman LTD Mini Slant Tweezer (Co... | NA | 14.00 | 11.52 | 2.48 | 18 | 0.46 | 4.5 | 361 | |
52 | Skin Care | B00772AKMM | Aztec Secrets: Indian Healing Bentoni... | NA | NA | 11.20 | NA | NA | 0.45 | 4.5 | 1245 | |
53 | Skin Care | B006Z96OI2 | Rosallini Eye Hole Design Blackhead R... | NA | 2.08 | 1.27 | 0.81 | 39 | 0.05 | 3.6 | 959 | |
54 | Skin Care | B0012J30LY | Regenerist Micro-Sculpting Cream 1.7 oz. | NA | 25.99 | 17.97 | 8.02 | 31 | 0.72 | 4.2 | 880 | |
55 | Skin Care | B00IDWP4IA | InstaNatural Vitamin C Serum 20% For... | NA | 49.95 | 16.75 | 33.20 | 66 | 0.67 | 4.6 | 1499 | |
56 | Skin Care | B00GLE8SNK | Vitamin C Serum with Hyaluronic Acid,... | NA | 24.99 | 12.99 | 12.00 | 48 | 0.52 | 4.5 | 284 | |
57 | Skin Care | B00I65AGHI | Biotin Hair Growth Vitamins - 11 Powe... | NA | 59.99 | 29.71 | 30.28 | 50 | 1.19 | 4.4 | 1200 | |
58 | Skin Care | B00K2O3NV2 | Hyaluronic Acid Serum -2 FL OZ- BEST... | NA | 49.95 | 15.97 | 33.98 | 68 | 0.64 | 4.6 | 839 | |
59 | Skin Care | B0043OWJG2 | Olay Pro-X Replacement Brush Heads, 2... | NA | 9.99 | 5.79 | 4.20 | 42 | 0.23 | 4.7 | 363 | |
60 | Skin Care | B0009EILKS | Biore Deep Cleansing Pore Strips , 14... | NA | 8.99 | 7.47 | 1.52 | 17 | 0.30 | 4.0 | 513 | |
61 | Skin Care | B00OTZ28DE | Stretch Marks Cream - For Prevention... | NA | 49.99 | 23.99 | 26.00 | 52 | 0.96 | 4.7 | 315 | |
62 | Skin Care | B00BRGUNV2 | Nexcare Acne Absorbing Cover, Two Siz... | NA | NA | 7.99 | NA | NA | 0.32 | 3.9 | 390 | |
63 | Skin Care | B00KCTER3U | InstaNatural Anti-Aging Facial Moistu... | NA | 89.99 | 21.95 | 68.04 | 76 | 0.88 | 4.6 | 464 | |
64 | Skin Care | B00RUJNUNI | Instantly Ageless by Jeunesse (2) Two... | NA | NA | 9.95 | NA | NA | 0.40 | 3.1 | 14 | |
65 | Skin Care | B002CMLHEC | It's a 10 Miracle Leave-In Product, 1... | NA | 35.94 | 25.99 | 9.95 | 28 | 1.04 | 4.4 | 1868 | |
66 | Skin Care | B001699TI8 | Eucerin Intensive Repair Extra-Enrich... | NA | 5.49 | 3.79 | 1.70 | 31 | 0.15 | 4.5 | 193 | |
67 | Skin Care | B00NY5NGPE | Vitamin C Serum 20% with Retinol 2.5%... | NA | 37.95 | 21.95 | 16.00 | 42 | 0.88 | 4.7 | 472 | |
68 | Skin Care | B00BNBMVM0 | Olay 4-In-1 Daily Facial Cloths, Norm... | NA | NA | 9.99 | NA | NA | 0.40 | 4.8 | 40 | |
69 | Skin Care | B008HBMQTM | Burt's Bees Sensitive Facial Cleansi... | NA | 5.99 | 4.49 | 1.50 | 25 | 0.18 | 4.0 | 449 | |
70 | Skin Care | B00HZ7IRTW | 22% VITAMIN C GUARANTEED FASTEST WORK... | NA | 29.95 | 19.95 | 10.00 | 33 | 0.80 | 4.3 | 518 | |
71 | Skin Care | B000GCLTVG | Duofilm Liquid Salicylic Acid Wart Re... | NA | NA | 8.44 | NA | NA | 0.34 | 4.4 | 229 | |
72 | Skin Care | B00JLPM8AK | serumtologieΠC serum ڲ2 -Max Anti A... | NA | 65.00 | 35.00 | 30.00 | 46 | 1.40 | 4.5 | 460 | |
73 | Skin Care | B000TTPZQ6 | AmLactin 12 % Moisturizing Lotion - 5... | NA | NA | 21.05 | NA | NA | 0.84 | 4.4 | 635 | |
74 | Skin Care | B005IHTE8O | Neutrogena Make-up Remover Cleansing... | NA | 4.99 | 4.97 | 0.02 | 0 | 0.20 | 4.4 | 428 | |
75 | Skin Care | B00NBAKXIA | Eye Cream for Dark Circles, Puffiness... | NA | 59.95 | 16.89 | 43.06 | 72 | 0.68 | 4.5 | 451 | |
76 | Skin Care | B00352MHE2 | Cetaphil Daily Advance Lotion, Ultra... | NA | 13.99 | 11.39 | 2.60 | 19 | 0.46 | 4.6 | 256 | |
77 | Skin Care | B000UVZU1S | St. Ives Facial Moisturizer, Timeless... | NA | 5.99 | 5.29 | 0.70 | 12 | 0.21 | 4.3 | 1544 | |
78 | Skin Care | B008B9L6WS | Gold Bond Ultimate Healing Skin Thera... | NA | 11.99 | 10.87 | 1.12 | 9 | 0.43 | 4.6 | 251 | |
79 | Skin Care | B000ELP5KA | Now Foods Tea Tree Oil 4 oz | NA | 26.99 | 17.88 | 9.11 | 34 | 0.72 | 4.5 | 1245 | |
80 | Skin Care | B00NAZ5JQ2 | Cottonelle Fresh Care Flushable Clea... | NA | 2.99 | 2.69 | 0.30 | 10 | 0.11 | 5.0 | 10 | |
81 | Skin Care | B000OYJ9AO | Hempz Herbal Moisturizer, 17-Fluid Ou... | NA | 22.00 | 10.90 | 11.10 | 50 | 0.44 | 4.5 | 1220 | |
82 | Skin Care | B00LPEO69G | Amope Pedi Perfect Daily Foot Cream M... | NA | 9.99 | 7.84 | 2.15 | 22 | 0.31 | 4.5 | 101 | |
83 | Skin Care | B0041ERPPE | Pond's Original Fresh Wet Cleansing T... | NA | NA | 8.99 | NA | NA | 0.36 | 4.6 | 149 | |
84 | Skin Care | B002UUT38I | Olay Exfoliating Renewal Cleanser 6 f... | NA | 17.99 | 11.39 | 6.60 | 37 | 0.46 | 4.4 | 351 | |
85 | Skin Care | B0000536P3 | Olay Total Effects 7-In-1 Anti-Aging... | NA | 17.99 | 14.37 | 3.62 | 20 | 0.57 | 4.3 | 468 | |
86 | Skin Care | B00365DABC | CeraVe Moisturizing Facial Lotion PM,... | NA | 13.99 | 9.29 | 4.70 | 34 | 0.37 | 4.2 | 670 | |
87 | Skin Care | B001MIZMP2 | Nivea Men Active3 Body Wash for Body,... | NA | 17.97 | 8.97 | 9.00 | 50 | 0.36 | 4.4 | 266 | |
88 | Skin Care | B004FHZKOA | Aquaphor Lip Repair Dry, Chapped Lip... | NA | NA | 5.56 | NA | NA | 0.22 | 4.5 | 111 | |
89 | Skin Care | B0017SWIU4 | Mario Badescu Drying Lotion, 1 fl. oz. | NA | NA | 17.00 | NA | NA | 0.68 | 4.2 | 430 | |
90 | Skin Care | B0037LOQQI | Neutrogena Age Shield Face Lotion Sun... | NA | 12.99 | 10.39 | 2.60 | 20 | 0.42 | 4.4 | 390 | |
91 | Skin Care | B004X1QY20 | e.l.f. Makeup Mist and Set, Clear, 2.... | NA | NA | 7.49 | NA | NA | 0.30 | 4.1 | 297 | |
92 | Skin Care | B00D879BFW | PILATEN blackhead remover,Tearing sty... | NA | 19.99 | 7.85 | 12.14 | 61 | 0.31 | 3.2 | 370 | |
93 | Skin Care | B003607ZNG | Kyoku for Men Exfoliating Facial Scru... | NA | 29.00 | 11.70 | 17.30 | 60 | 0.47 | 4.4 | 167 | |
94 | Skin Care | B0007W1R58 | Olay Regenerist Night Recovery Cream... | NA | 19.99 | 12.99 | 7.00 | 35 | 0.52 | 4.0 | 657 | |
95 | Skin Care | B000ALDK1A | Fruit Of The Earth 100% Aloe Vera 24o... | NA | NA | 10.52 | NA | NA | 0.42 | 4.3 | 471 | |
96 | Skin Care | B004D2C57M | Neutrogena Rapid Wrinkle Repair SPF 3... | NA | 19.99 | 19.97 | 0.02 | 0 | 0.80 | 3.9 | 542 | |
97 | Skin Care | B009GYVMAS | GLAMGLOW Super-MudTM Clearing Treatme... | NA | 69.00 | 43.19 | 25.81 | 37 | 1.73 | 4.0 | 1004 | |
98 | Skin Care | B00N3W70JQ | O'Keeffe's K0350014 Working Hands, 2-... | NA | 13.98 | 13.16 | 0.82 | 6 | 0.53 | 4.6 | 3445 | |
99 | Skin Care | B001ET76EY | Cetaphil Gentle Skin Cleanser, For al... | NA | 21.98 | 18.38 | 3.60 | 16 | 0.74 | 4.4 | 562 | |
100 | Skin Care | B00SH46VWM | Proactiv 3 Step System (30 Day) | NA | NA | 34.95 | NA | NA | 1.40 | NA | NA |
Friday, February 20, 2015
Beauty Skin Care
Posted on 5:41 AM by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment